<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: when are children prescribed glasses</title>
	<atom:link href="http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/</link>
	<description>babies, toddlers, and young kids in glasses</description>
	<lastBuildDate>Thu, 31 May 2012 08:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rajneesh sen</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-8757</link>
		<dc:creator><![CDATA[rajneesh sen]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 10:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-8757</guid>
		<description><![CDATA[its very good gor all the optometrist who working in field of paediatrics group]]></description>
		<content:encoded><![CDATA[<p>its very good gor all the optometrist who working in field of paediatrics group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Z</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-5521</link>
		<dc:creator><![CDATA[Ann Z]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-5521</guid>
		<description><![CDATA[Hi Monika, the -1.25 is probably the refractive error, though I&#039;ve never see that written with the /100.  In any case, -1.25 is mild nearsightedness or myopia, which means that your baby sees better close up than far away.  The other two numbers I believe describe the astigmatism, which is a very mild astigmatism.  If you&#039;re interested, there&#039;s more information on reading a glasses prescription here:  http://littlefoureyes.com/2010/01/25/understanding-your-childs-glasses-prescription/]]></description>
		<content:encoded><![CDATA[<p>Hi Monika, the -1.25 is probably the refractive error, though I&#8217;ve never see that written with the /100.  In any case, -1.25 is mild nearsightedness or myopia, which means that your baby sees better close up than far away.  The other two numbers I believe describe the astigmatism, which is a very mild astigmatism.  If you&#8217;re interested, there&#8217;s more information on reading a glasses prescription here:  <a href="http://littlefoureyes.com/2010/01/25/understanding-your-childs-glasses-prescription/" rel="nofollow">http://littlefoureyes.com/2010/01/25/understanding-your-childs-glasses-prescription/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-5518</link>
		<dc:creator><![CDATA[Monika]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 08:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-5518</guid>
		<description><![CDATA[Sir, 
My 22 month baby has number. -1.25/100 &amp; -0.25-0.5 what does this mean?]]></description>
		<content:encoded><![CDATA[<p>Sir,<br />
My 22 month baby has number. -1.25/100 &amp; -0.25-0.5 what does this mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayen</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-4619</link>
		<dc:creator><![CDATA[Ayen]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-4619</guid>
		<description><![CDATA[Very thoughtful post. This is is very helpful. There were always side effects in every thing, there are dark and light sides. It depends on you on how to balance it.  Thanks for sharing this one. So thoughtful of you.]]></description>
		<content:encoded><![CDATA[<p>Very thoughtful post. This is is very helpful. There were always side effects in every thing, there are dark and light sides. It depends on you on how to balance it.  Thanks for sharing this one. So thoughtful of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Z</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-3177</link>
		<dc:creator><![CDATA[Ann Z]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-3177</guid>
		<description><![CDATA[Thanks Bryan.  While I was very upset when Zoe first got her glasses, I don&#039;t see it as a pity that children are wearing glasses.  While it means that they have vision problems that need correcting, it also means that their vision is at least in some way correctable, that it is they being treated, that they are seeing better now! 

I should also mention that these are not my guidelines.  They come from the American Academy of Ophthalmology. ]]></description>
		<content:encoded><![CDATA[<p>Thanks Bryan.  While I was very upset when Zoe first got her glasses, I don&#8217;t see it as a pity that children are wearing glasses.  While it means that they have vision problems that need correcting, it also means that their vision is at least in some way correctable, that it is they being treated, that they are seeing better now! </p>
<p>I should also mention that these are not my guidelines.  They come from the American Academy of Ophthalmology. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-3176</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-3176</guid>
		<description><![CDATA[It is so pity to see children earing eyeglasses at a very young age. However, these guidelines of yours are magnificent! You&#039;ve done a good research. Thank you for posting this one.]]></description>
		<content:encoded><![CDATA[<p>It is so pity to see children earing eyeglasses at a very young age. However, these guidelines of yours are magnificent! You&#8217;ve done a good research. Thank you for posting this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Z</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-3173</link>
		<dc:creator><![CDATA[Ann Z]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-3173</guid>
		<description><![CDATA[Thanks Rochelle and Dominick!  Rochelle, I think it&#039;s a good point that putting the information in a chart can make it seem far too simple for what really is a complicated decision. 

Thank you both for all you do, too. ]]></description>
		<content:encoded><![CDATA[<p>Thanks Rochelle and Dominick!  Rochelle, I think it&#8217;s a good point that putting the information in a chart can make it seem far too simple for what really is a complicated decision. </p>
<p>Thank you both for all you do, too. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle Mozlin</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-3172</link>
		<dc:creator><![CDATA[Rochelle Mozlin]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-3172</guid>
		<description><![CDATA[Hi Ann,
I am also an optometrist and fellow of COVD (College of Optometrists in Vision Development).

If you go the AOA website and look at the Clinical Practice Guidelines, 

http://www.aoa.org/x4813.xml

you will find some guidelines about prescribing for children.  Its just not in one place in a handy dandy chart.  Probably because putting it in a chart tends to oversimplify a complicated decision.  I think its wonderful that you are discussing these concepts on your blog and getting the word out about how important it is to consider the role of vision in the life of our children!]]></description>
		<content:encoded><![CDATA[<p>Hi Ann,<br />
I am also an optometrist and fellow of COVD (College of Optometrists in Vision Development).</p>
<p>If you go the AOA website and look at the Clinical Practice Guidelines, </p>
<p><a href="http://www.aoa.org/x4813.xml" rel="nofollow">http://www.aoa.org/x4813.xml</a></p>
<p>you will find some guidelines about prescribing for children.  Its just not in one place in a handy dandy chart.  Probably because putting it in a chart tends to oversimplify a complicated decision.  I think its wonderful that you are discussing these concepts on your blog and getting the word out about how important it is to consider the role of vision in the life of our children!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominick M. Maino, OD, MEd, FAAO, FCOVD-A</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-3171</link>
		<dc:creator><![CDATA[Dominick M. Maino, OD, MEd, FAAO, FCOVD-A]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-3171</guid>
		<description><![CDATA[Ann....you are a most remarkable blogger! You do your research....and do it well. I have absolutely no complaints about your posts....and as you know you are listed on my blog as one of those that I pay attention to. I just wanted to make sure that your readers know that these are guidelines and may not apply to any individual&#039;s specific needs. Thanks for making that clear in your post. Thanks for all you do to get the word out!]]></description>
		<content:encoded><![CDATA[<p>Ann&#8230;.you are a most remarkable blogger! You do your research&#8230;.and do it well. I have absolutely no complaints about your posts&#8230;.and as you know you are listed on my blog as one of those that I pay attention to. I just wanted to make sure that your readers know that these are guidelines and may not apply to any individual&#8217;s specific needs. Thanks for making that clear in your post. Thanks for all you do to get the word out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Z</title>
		<link>http://littlefoureyes.com/2009/11/18/when-are-children-prescribed-glasses/#comment-3170</link>
		<dc:creator><![CDATA[Ann Z]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=2024#comment-3170</guid>
		<description><![CDATA[Thanks Dr. Maino.  I absolutely agree that these need to be taken with a grain (or tablespoon) of salt, especially, as they note in the guidelines themselves, they&#039;re based on individual practice, rather than scientific studies.  I did try to emphasize that at the very beginning of this post, but I&#039;ve updated it a bit more to make that more clear.  

As an aside, I did try to find similar guidelines from the American Optometric Society but was unsuccessful.  I did find a study that looked at when hospital optometrists prescribed glasses to children in Britain, and the thresholds were slightly less conservative, but not very different (and a little hard to compare, since that study didn&#039;t differentiate between correction for hyperopia with strabismus and with no strabismus, it also didn&#039;t break out anisometropic myopia).  There is also the study I linked to that showed that in practice many ophthalmologists prescribe less conservatively than the guidelines.  I did briefly try to pull together a comparison of all the different studies of when glasses are prescribed, but again, the age ranges, and conditions looked at were not consistent, and I couldn&#039;t come up with a good way of showing all that information in an easy to understand way.]]></description>
		<content:encoded><![CDATA[<p>Thanks Dr. Maino.  I absolutely agree that these need to be taken with a grain (or tablespoon) of salt, especially, as they note in the guidelines themselves, they&#8217;re based on individual practice, rather than scientific studies.  I did try to emphasize that at the very beginning of this post, but I&#8217;ve updated it a bit more to make that more clear.  </p>
<p>As an aside, I did try to find similar guidelines from the American Optometric Society but was unsuccessful.  I did find a study that looked at when hospital optometrists prescribed glasses to children in Britain, and the thresholds were slightly less conservative, but not very different (and a little hard to compare, since that study didn&#8217;t differentiate between correction for hyperopia with strabismus and with no strabismus, it also didn&#8217;t break out anisometropic myopia).  There is also the study I linked to that showed that in practice many ophthalmologists prescribe less conservatively than the guidelines.  I did briefly try to pull together a comparison of all the different studies of when glasses are prescribed, but again, the age ranges, and conditions looked at were not consistent, and I couldn&#8217;t come up with a good way of showing all that information in an easy to understand way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

