<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: vision screenings vs comprehensive eye exams</title>
	<atom:link href="http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/</link>
	<description>babies, toddlers, and young kids in glasses</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mark Schwartz</title>
		<link>http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/#comment-3551</link>
		<dc:creator><![CDATA[Mark Schwartz]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=1967#comment-3551</guid>
		<description><![CDATA[Thank you for mentioning the InfantSEE® program on your blog, and for helping us to spread the word about the importance of infant eye health.  
We are grateful to each blogger who shares their InfantSEE® experience with their fellow followers, friends, family— and everyone with young children in their lives.  From speaking with parents all around the country, we have learned word-of-mouth is one of the program’s most effective promotional tools. 
InfantSEE® is now on Facebook, and I’d like to invite you to join our Fan Club. Through the Facebook page, it is our goal to be able to share the program with as many people as possible, while also collecting stories from parents about how InfantSEE® made an impression on their lives – and that of their child’s. Your story may encourage another parent to have their infant’s eyes assessed. We’d love for you to participate!
Thank you again for blogging about InfantSEE®. If you have any questions, or would like to know other ways you can become involved with the InfantSEE® program, please feel free to contact me.

Best,
Mark Schwartz, MPH 
InfantSEE® Program Manager
maschwartz@aoa.org
1800-365-2219 x 4149]]></description>
		<content:encoded><![CDATA[<p>Thank you for mentioning the InfantSEE® program on your blog, and for helping us to spread the word about the importance of infant eye health.<br />
We are grateful to each blogger who shares their InfantSEE® experience with their fellow followers, friends, family— and everyone with young children in their lives.  From speaking with parents all around the country, we have learned word-of-mouth is one of the program’s most effective promotional tools.<br />
InfantSEE® is now on Facebook, and I’d like to invite you to join our Fan Club. Through the Facebook page, it is our goal to be able to share the program with as many people as possible, while also collecting stories from parents about how InfantSEE® made an impression on their lives – and that of their child’s. Your story may encourage another parent to have their infant’s eyes assessed. We’d love for you to participate!<br />
Thank you again for blogging about InfantSEE®. If you have any questions, or would like to know other ways you can become involved with the InfantSEE® program, please feel free to contact me.</p>
<p>Best,<br />
Mark Schwartz, MPH<br />
InfantSEE® Program Manager<br />
<a href="mailto:maschwartz@aoa.org">maschwartz@aoa.org</a><br />
1800-365-2219 x 4149</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT</title>
		<link>http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/#comment-2975</link>
		<dc:creator><![CDATA[MT]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=1967#comment-2975</guid>
		<description><![CDATA[My daughter passed the vision screening at her pediatricians just a few weeks prior to failing a vision screening done at school. The difference - the school one happened to be done by the Commission for the blind in NJ and they did a few more tests including occlusion of each eye and they found her amblyopia. Her pediatrician&#039;s office completely missed it - or she cheated, or both.  The pedi ophthalmologist confirmed it, but the initial &quot;problem&quot; came about in a &quot;screening&quot; of which I am so very thankful.]]></description>
		<content:encoded><![CDATA[<p>My daughter passed the vision screening at her pediatricians just a few weeks prior to failing a vision screening done at school. The difference &#8211; the school one happened to be done by the Commission for the blind in NJ and they did a few more tests including occlusion of each eye and they found her amblyopia. Her pediatrician&#8217;s office completely missed it &#8211; or she cheated, or both.  The pedi ophthalmologist confirmed it, but the initial &#8220;problem&#8221; came about in a &#8220;screening&#8221; of which I am so very thankful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/#comment-2973</link>
		<dc:creator><![CDATA[Annie]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=1967#comment-2973</guid>
		<description><![CDATA[From our experiences I think hearing screenings and exams are more alike than eye screenings/exams, but that&#039;s just our experience.  I believe Aubrie would pass a regular eye chart screening b/c she can see distance extremely well, but an eye exam she obviously fails b/c her close up vision is so poor.  Aubrie had an ear screening for preschool and failed.  She had an ear infection &amp; they told us that commonly causes them to fail their screening.  Our health dept makes you go see a doctor and retest to be sure  it&#039;s not a hearing issue.  We then went to a hearing specialist b/c of the chronic ear infections and she again failed her exam.  It was very similar to the health dept. screening, but just longer &amp; more detailed.  She had to get tubes &amp; then her hearing was retested - and hooray she can hear perfect now!]]></description>
		<content:encoded><![CDATA[<p>From our experiences I think hearing screenings and exams are more alike than eye screenings/exams, but that&#8217;s just our experience.  I believe Aubrie would pass a regular eye chart screening b/c she can see distance extremely well, but an eye exam she obviously fails b/c her close up vision is so poor.  Aubrie had an ear screening for preschool and failed.  She had an ear infection &amp; they told us that commonly causes them to fail their screening.  Our health dept makes you go see a doctor and retest to be sure  it&#8217;s not a hearing issue.  We then went to a hearing specialist b/c of the chronic ear infections and she again failed her exam.  It was very similar to the health dept. screening, but just longer &amp; more detailed.  She had to get tubes &amp; then her hearing was retested &#8211; and hooray she can hear perfect now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Z</title>
		<link>http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/#comment-2972</link>
		<dc:creator><![CDATA[Ann Z]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=1967#comment-2972</guid>
		<description><![CDATA[Indeed, and eye charts are used in exams and often in screenings.  But eye charts alone can miss important childhood vision problems such as amblyopia and strabismus.]]></description>
		<content:encoded><![CDATA[<p>Indeed, and eye charts are used in exams and often in screenings.  But eye charts alone can miss important childhood vision problems such as amblyopia and strabismus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amomofelly</title>
		<link>http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/#comment-2971</link>
		<dc:creator><![CDATA[amomofelly]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=1967#comment-2971</guid>
		<description><![CDATA[Thanks Ann - I am wondering if hearing screenings vs exams are similar?]]></description>
		<content:encoded><![CDATA[<p>Thanks Ann &#8211; I am wondering if hearing screenings vs exams are similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vision Care</title>
		<link>http://littlefoureyes.com/2009/10/20/vision-screenings-vs-comprehensive-eye-exams/#comment-2970</link>
		<dc:creator><![CDATA[Vision Care]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://littlefoureyes.com/?p=1967#comment-2970</guid>
		<description><![CDATA[Eye charts are used to diagnose common vision problems, like nearsightedness, farsightedness, and astigmation. &lt;a href=&quot;http://blog.eyecare24.com/&quot; rel=&quot;nofollow&quot;&gt;Vision Care&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Eye charts are used to diagnose common vision problems, like nearsightedness, farsightedness, and astigmation. <a href="http://blog.eyecare24.com/" rel="nofollow">Vision Care</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

